You can rest assured to buy customized Structure Pipe from us. We have many years of production experience, so my quality is far ahead of the industry, but we still strive to improve the quality and improve the delivery time to ensure our customers will receive the highest quality products. Structural pipes are load-bearing elements used in construction to transfer loads to the ground, providing strength and stability in building frameworks, bridges, and industrial structures.
As the professional manufacture, we would like to provide you Pengfa Structure Pipe. Structure Pipes are the abbreviation of steel pipes for general structures, which are mainly used for construction, machinery and other industries. It is a seamless steel pipe that can replace the structure with seamless steel pipes. The standards of structural tubes are suitable for seamless steel pipes for general structural and mechanical structures. The main difference between seamless steel pipes and fluid steel pipes is that the seamless steel pipe of the fluid seamless steel pipe is performed by hydraulic testing or an ultrasonic, vortex, and leakage. A variety of uses such as mechanical processing, coal mines, hydraulic steel and other uses. The material of thick wall seamless steel pipes is divided into multiple types, such as 10#, 20#, 35#, 45#16MN, 27Simn, 12Cr1mov, 10CRMO910, 15CRMO, 35CRMO, etc.
Structure Pipes are divided into multiple types due to their different uses, such as hot -rolled thick wall seamless steel pipes, col -rolled thick wall seamless steel pipes, cold-pulled thick wall seamless steel pipes, etc. These steel pipes due to their high strength, corrosion resistance and other characteristics It has been widely used in many industries. For example, in the construction industry, the structural pipe is used for the support and connection of building structures such as factories, bridges, and ships; in mechanical processing, it is used to manufacture various mechanical parts and containers.
Structure Pipes are also widely used in the fields of petrochemical, electricity, transportation, agriculture, environmental protection, aerospace, ship manufacturing and other fields, showing their important position in modern industries
Cold Drawn | Lu Li | 12m5130 | Lu Li | 12m5030 | Tobacco Big Seamless |
Giant Energy Expansion 7 mm |
|||||
14*2-3 | 12000 | 57*3. 5 | 140*4 | 325*6.5 | 5500 | ||||||
16*2-4 | 8600 | 60*3.5 | 5000 | 140*5 | 4850 | 325*7 Big Seamless | 5260 | 377 | 5150 | ||
18*2-4 | 8300 | 76*3. 5 | 4880 | 140*6 | 4630 | 325*7*12 | 5450 | 426 | 5150 | ||
21*2-4 | 6900 | 76*4 | 4800 | 140*10 | 4630 | 325*9 | 8 mm | ||||
22*2-4 | 6900 | 89*4 | 4800 | 159*4.5 | 4880 | 325*10 | 377 | 4850 | |||
25*2-5 | 6300 | 108*4 | 4800 | 159*5 | 4660 | 356*8 | 5300 | 406 | 4850 | ||
27*2-4 | 6300 | 76*4. 5 | 4690 | 159*6 | 4630 | 356*8.5 | 5300 | 426 | 4850 | ||
27*5-6 | 6300 | 89*4.5 | 4690 | 159*7 | 4630 | 356*9 | 5300 | 457 | 5000 | ||
32*2.5 | 5800 | 108*4. 5 | 4690 | 159*8 | 4630 | 377*8Baotou Steel | 5450 | 480-530 | 5000 | ||
32*3 | 5250 | 73*5 | 4630 | 168*5 | 4750 | 377*8Tobacco | 610-630 | 5200 | |||
32*3. 5-4 | 5250 | 76*5 | 4630 | 168*6 | 4580 | 377*9 Tobacco | 9 mm | ||||
32*4.5 | 5250 | 89*5 | 4630 | 168*6.7 | 4580 | 377*9.5 | 5280 | 426-457 | 4800 | ||
34*3 | 5250 | 89*5.2 | 4630 | 168*7 | 4580 | 377*10 | 5280 | 480-530 | 4800 | ||
34*3. 5-4 | 5250 | 108*5 | 4630 | 219*6 | 4750 | 377*12 | 5300 | 610-630 | 4800 | ||
34*5-6 | 5250 | 76*6 | 4600 | 219*6.5 | 4760 | 406*9.5 | 5300 | 720 | 5100 | ||
38*3-4 | 5200 | 89*6 | 4600 | 219*7 | 4560 | 406*10 | 5300 | 820 | 5200 | ||
38*5-6 | 5200 | 108*6 | 4600 | 219*7.8 | 4560 | 426*8 | 5400 | 10mm | |||
Hot Rolled | 114*4 | 4900 | 219*8 | 4560 | 426*9 | 5400 | 377*10 | 4750 | |||
42*3 | 4950 | 114*4. 5 | 4750 | 219*10 | 426*9.5 | 5300 | 426*10 | 4750 | |||
42*3. 5-4 | 4800 | 114*5 | 4630 | 273*6.5 | 4980 | 426*10 | 5300 | 480*10 | 4750 | ||
42*5-6 | 4800 | 114*5.7 | 4630 | 273*7 | 4760 | 457*9 | 508*10 | 4750 | |||
45*3 | 4900 | 114*6 | 4600 | 273*8 | 4750 | 457*20 | 530*10 | 4750 | |||
45*3. 5-4 | 4800 | 114*8 | 4600 | 273*8.5 | 4560 | Ju Neng Mo Long | 610*10 | 4850 | |||
45*5-6 | 4800 | 133*4 | 5000 | 273*9 | 4560 | 325*8 | 630*10 | 4850 | |||
48*3 | 4850 | 133*4. 5 | 4730 | 273*10 | 4560 | 325*9 | 720*10 | 5050 | |||
48*3. 5-4 | 4750 | 133*5 | 4660 | 325*8 | 4730 | 325*10 | 4580 | 820*10 | 5150 | ||
48*5-6 | 4750 | 133*6 | 4630 | 325*8.5 | 4640 | 325*11 | 4530 | 11mm or more | |||
57*3 | 4950 | 133*4Big Seamless | 5300 | 325*9 | 4610 | 325*12 | 4530 | 480 | 4750 | ||
57*3. 5 | 4700 | 27*2.7-3 | 6m | 6800 | 325*10 | 4580 | 325*13 | 4530 | 508 | 4750 | |
57*4 | 4700 | 32*3-4 | 6m | 5550 | 325*14 | 4530 | 530 | 4750 | |||
57*5-6 | 4700 | 34*3.5 | 6m | 5550 | Shandong | 325*15 | 4530 | 610 | 4850 | ||
60*3 | 4800 | 42*5 | 6m | 325*16 | 4530 | 630 | 4850 | ||||
60*3.5 | 4700 | 48*3. 5 | 6m | 5000 | 194*6 | 5000 | 720 | 5050 | |||
60*4 | 4700 | 57*3. 5 | 6m | 4950 | 219*6 | 4750 | 820 | 5150 | |||
60*5-6 | 4700 | 57*4 | 6m | 4950 | |||||||
6m fixed length*130 Middle disconnect*100 Stock small tube 6m fixed length*300 |
According to the production process, structure Pipe are also widely used in the fields of petrochemical, electricity, transportation, agriculture, environmental protection, aerospace, ship manufacturing and other fields, showing their important position in modern industries
For gas transportation: gas, steam, liquefied petroleum gas.
For structural purposes: as piling pipes, as bridges; pipes for wharves, roads, building structures, etc.